Placement 2024-25
| S.No | Branch | Company Name | No.of Student Placed | Annual Package(in Lacs) |
|---|---|---|---|---|
| 1 | Electrical | Maxop Engineering Pvt Ltd | 7 | 1.8 |
| 2 | Electrical | Sumiriko Auto Parts Pvt Ltd | 8 | 2.4 |
| 3 | Electrical | Hitachi Astemo | 7 | 2.4 |
| 4 | Electrical | Tata Jasmine | 3 | 1.9 |
| 5 | Electrical | Foxconn | 1 | 1.8 |
| 7 | Computer Science | BTPS Pvt Ltd | 4 | 2.2 |
| 8 | Computer Science | Mecatredz | 3 | 1.9 |
| 9 | Computer Science | KSS Software Pvt Ltd | 2 | 2.2 |
| 10 | Computer Science | Hitachi Astemo | 10 | 2.4 |
| 12 | Electronics | Aisin Automative | 1 | 2.2 |
| 13 | Electronics | Maxop Engineering Pvt Ltd | 2 | 1.8 |
| 15 | FDGT | SABS Exports | 25 | 1.8 |



